5000W pure sine wave
Tool-free battery connection terminal for easy installation and DC short-circuit protection
Built in Multi-protection: Over voltage, overload, over-current, under-voltage, overheating, short circuit protection.
This pure sine inverter charger comes with 2 years warranty
Approved by ETL under UL458 and CSA C22.2, CE under EN55022:2006+A1:2007 standards
| Models | CPT5000 |
| Output Power | 5000W |
| Surge Power | 15000W |
| Output Voltage | 100/110/120VAC±5%;220/230/240VAC±3%;120/240VAC Split phase |
| Output Frequency | 50/60Hz±0.5% |
| Idle Consumption(Saving mode/working mode) | 9W/25W |
| Output Waveform | Pure sine wave(THD<5%) |
| AC Input Range | 90~135VAC/165~265VAC |
| AC Input Frequency | 50/60Hz±0.5% |
| DC Input Voltage | 24/48VDC |
| DC Voltage Range | 20.0-31.0 / 42.0-62.0 VDC |
| Efficiency | 110VAC | 86% |
| 230VAC | 87% | |
| AC Charger/Bypass | |
| DC Output Voltage | Bulk(13.0-14.9V); Absorption(14.9-15.1V); |
| Float charge(13.3-13.8V)(24V*2,48V*4) | |
| Overcharge Protection | 15.7VDC(24V*2, 48V*4) |
| Charge Current | 110VAC | 70A/40A |
| 230VAC | 70A/40A | |
| Transfer Time | ≤10ms |
| Input Waveform | Pure sine wave(Utility power or generator) |
| MAX Bypass Current | 40A |
| Control & Signal | |
| LED Indicator | 7-led for working mode |
| Remote Control(optional) | CR10;PTM-12 |
| Dip Switch | Charge current; Output frequency; ACoutput voltage; DC/AC priority |
| Network Function | Stand-alone, or TCP/IP optional |
| Battery Type | Lithium, Gel, AGM, Wet or customized |
| Dry Contact Terminal | By relay |
| General Specification | |
| Safety | UL458, LVD(EN60950) |
| EMC | FCC part 15ClassA,CE(EN55022:2006+A1:2007) |
| Operating / Storage temp | -20-50℃/-30-70℃ |
| Working Humidity | -20-90%RH |
| Weight(Kg/Ib) | 43/95 |
| Dimension(mm/inch) | 650*250*185/ 26*10*7 |
| Application | Mobile vehicle, Yacht, Solar powe rsystems, Portable equipment, Powertools, Home and Office appliances |